RanBat
RanBat Standings As Of November 30, 2009:
Street Fighter IV:
| Slappy | 38pts | =7+4+8+7+7+7+5 |
| HotSauce! | 34pts | =2+8+1+3+6+7+7 |
| SmurfTac0s | 28pts | =8+6+6+8 |
| Chauncy ‘Tru’ Talon | 24pts | =4+7+3+1+3+6 |
| Haypultone | 18pts | =5+7+6 |
| G-Boobie | 18pts | =6+5+2+5 |
| AaronS | 16pts | =8+8 |
| Holden | 15pts | =3+2+4+4+6 |
| OctopusOnFire | 15pts | =1+1+5+8 |
| Singe | 12pts | =5+4+3 |
| Cuban_Ace | 8pts | =2+4+2 |
| Drohouse616 | 7pts | =3+4 |
| Mark | 5pts | =5 |
| Randall Son | 4pts | =4 |
| Fred | 3pts | =3 |
| CakeFarts | 3pts | =1+1+1 |
| Dutch | 2pts | =2 |
| Nora Ace | 2pts | =2 |


